TECHNICAL FACTS
| THE MOUNTAIN | |
| Number of trails: | 26 |
| Types of trails: | 12 beginner (46%) 7 intermediate (27%) 4 expert (15%) 3 extremely difficult (12%) |
| Longest trail: | Baqueira Beret (1.375 km / 4,511 ft) |
| Number of acres: | 800 acres (320 km2) |
| Skiable terrain: | 140 acres (56 km2) |
| Vertical drop: | 200 m (656 ft from base) |
| Elevation: | 621 m –2,040 ft – sea level |
| Lifts | |
| Number of lifts: | 6 |
| Types of lifts: | 2 quadruple chair 1 triple chair 1 magic carpet 2 double T-bars |
| Total lift capacity per hour: | 8,000 |
| Snowmaking | |
| Number of acres covered: | 65 (43 %) |
| Number of snowmaking hours: | 1,000 hours per year |
| Compressor capacity: | 3 units of 300 c.v. Offering 4,500 cu. ft air/min. |
| Pumping capacity: | 1 unit – 250 H.P. |
| Production : | 600 US gal./min |
| Snow guns: | 80 |
| Piping length: | 10,4 km (6.46 miles) |
| Trail grooming | |
| Number of Bombardier vehicles: | 2 BR400+ |
| Night Skiing | |
| Number of lit trails: | 18/25 (75% - 91 acres/36 km2) |
| Number of watts: | 400,000 |
| Snowboard | |
|
Snowboard park and terrain park |














